<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blueprints</title>
	<atom:link href="http://igorsales.ca/portfolio/blueprints/feed/" rel="self" type="application/rss+xml" />
	<link>http://igorsales.ca</link>
	<description>Mobile solutions for businesses</description>
	<lastBuildDate>Wed, 29 Feb 2012 00:35:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: igorsales</title>
		<link>http://igorsales.ca/portfolio/blueprints/#comment-9</link>
		<dc:creator>igorsales</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.blogetery.com/?page_id=8#comment-9</guid>
		<description>Tthanks for the comment, and sorry for the delay. At this point no notes are supported. It&#039;s a feature I&#039;d like to implement in a near future. If you have ideas on how you want it done, please let me know.</description>
		<content:encoded><![CDATA[<p>Tthanks for the comment, and sorry for the delay. At this point no notes are supported. It&#8217;s a feature I&#8217;d like to implement in a near future. If you have ideas on how you want it done, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://igorsales.ca/portfolio/blueprints/#comment-8</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.blogetery.com/?page_id=8#comment-8</guid>
		<description>Can you enter text notes</description>
		<content:encoded><![CDATA[<p>Can you enter text notes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purna</title>
		<link>http://igorsales.ca/portfolio/blueprints/#comment-7</link>
		<dc:creator>purna</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.blogetery.com/?page_id=8#comment-7</guid>
		<description>its nice</description>
		<content:encoded><![CDATA[<p>its nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igorsales</title>
		<link>http://igorsales.ca/portfolio/blueprints/#comment-6</link>
		<dc:creator>igorsales</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.blogetery.com/?page_id=8#comment-6</guid>
		<description>That&#039;s a really neat idea. Will work on it for version 2 of the app. Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really neat idea. Will work on it for version 2 of the app. Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mats Lindeberg</title>
		<link>http://igorsales.ca/portfolio/blueprints/#comment-5</link>
		<dc:creator>Mats Lindeberg</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.blogetery.com/?page_id=8#comment-5</guid>
		<description>Hey Igor,

Great idea -- just bought it. 

Can you make any of the measurements appear automatically? Say if I enter one measurement manually, can the app automatically calculate other measurements I add to the picture?

Cheers,
Mats</description>
		<content:encoded><![CDATA[<p>Hey Igor,</p>
<p>Great idea &#8212; just bought it. </p>
<p>Can you make any of the measurements appear automatically? Say if I enter one measurement manually, can the app automatically calculate other measurements I add to the picture?</p>
<p>Cheers,<br />
Mats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igorsales</title>
		<link>http://igorsales.ca/portfolio/blueprints/#comment-4</link>
		<dc:creator>igorsales</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.blogetery.com/?page_id=8#comment-4</guid>
		<description>Actually, it works on the iPod touch as well. Just select a picture from your library, and you can mark it up!</description>
		<content:encoded><![CDATA[<p>Actually, it works on the iPod touch as well. Just select a picture from your library, and you can mark it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Amyot</title>
		<link>http://igorsales.ca/portfolio/blueprints/#comment-3</link>
		<dc:creator>Daniel Amyot</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.blogetery.com/?page_id=8#comment-3</guid>
		<description>Hey Igor,

Too bad I only have an iPod Touch (no camera).  Annie would have been your first buyer for this app :-)</description>
		<content:encoded><![CDATA[<p>Hey Igor,</p>
<p>Too bad I only have an iPod Touch (no camera).  Annie would have been your first buyer for this app <img src='http://igorsales.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

