<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Blueprints roadmap</title>
	<atom:link href="http://igorsales.ca/portfolio/blueprints/blueprints-roadmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://igorsales.ca</link>
	<description>spelled sales, pronounced like sah-les.</description>
	<lastBuildDate>Thu, 20 May 2010 21:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: igorsales</title>
		<link>http://igorsales.ca/portfolio/blueprints/blueprints-roadmap/#comment-15</link>
		<dc:creator>igorsales</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.ca/?page_id=46#comment-15</guid>
		<description>Thanks! I really enjoyed making it too. I knew I wanted a way to share the measurements, so thanks for the idea. I will implement that in an upcoming version.</description>
		<content:encoded><![CDATA[<p>Thanks! I really enjoyed making it too. I knew I wanted a way to share the measurements, so thanks for the idea. I will implement that in an upcoming version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo</title>
		<link>http://igorsales.ca/portfolio/blueprints/blueprints-roadmap/#comment-13</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.ca/?page_id=46#comment-13</guid>
		<description>Love this app!  Iwould like to be able to email the images from within blueprint.  I realize I can take a screenshot but it would be really nice, especially if you could email multiple images at the same time.</description>
		<content:encoded><![CDATA[<p>Love this app!  Iwould like to be able to email the images from within blueprint.  I realize I can take a screenshot but it would be really nice, especially if you could email multiple images at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igorsales</title>
		<link>http://igorsales.ca/portfolio/blueprints/blueprints-roadmap/#comment-12</link>
		<dc:creator>igorsales</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.ca/?page_id=46#comment-12</guid>
		<description>Great suggestions. Will work on them for the next version of the app. Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>Great suggestions. Will work on them for the next version of the app. Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie oastler</title>
		<link>http://igorsales.ca/portfolio/blueprints/blueprints-roadmap/#comment-10</link>
		<dc:creator>Jamie oastler</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://igorsales.ca/?page_id=46#comment-10</guid>
		<description>Great first version app Igor. Some suggestions

when click to edit the dimension for first time, auto select the 0 cm to allow overwrite without delete key. 

Configurable unit of measurement

printable scale icon to guestimate the actual scale of an item based on the known scale of it. ie if I had a loonie in a photo and identified it, you could rough measure the size of a photograph.

Ability to email a single blueprint or set as attachments to my contractor :)</description>
		<content:encoded><![CDATA[<p>Great first version app Igor. Some suggestions</p>
<p>when click to edit the dimension for first time, auto select the 0 cm to allow overwrite without delete key. </p>
<p>Configurable unit of measurement</p>
<p>printable scale icon to guestimate the actual scale of an item based on the known scale of it. ie if I had a loonie in a photo and identified it, you could rough measure the size of a photograph.</p>
<p>Ability to email a single blueprint or set as attachments to my contractor :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
